Vol Page  Line 2A Name Index
2A 3 81 Tallman, Sara
2A 1 18 Taylor, Charles T.
2A 2 55 Taylor, Chas. W.
2A 4 Taylor, Edwin Alvin
2A 15 2909 Tedrick, Herbert A.
2A 6 233 Temple, Percy Neville
2A 11 2 Terry, Elsie
2A 11 3 Terry, Jennie E.
2A 9 34 Teter, Homer Washington
2A 6 Tetrick, Mabel
2A 6 2 Thomas, Halla Lotta
2A 4 Thomas, Orlan R.
2A 8 34 Tipton, William
2A 5 161 Tribby, Mary M.
2A 9 35 Trott, Lonnie
2A 13 2980 Trott, Wm. C.
2A 2 40 Tucker
2A 6 1 Tudor, Tessa Ann
2A 12 26 Turnbaugh, Alice
2A 2 54 Turner, Carlos
2A 5 160 Tuttle, Addie A.


Vol Page Line Parent Name
2 A 13 2987 TaKcet, Sophia
2 A 3 81 Tallman, Wallace
2 A 4 Taylor, James
2 A 2 55 Taylor, James D.
2 A 1 18 Taylor, Leph
2 A 8 Taylor, Margaret
2 A 11 12 Taylor, Nancy J.
2 A 15 2909 Tedrick, Chas
2 A 6 233 Temple, Ole
2 A 11 2 Terry, John T.
2 A 10 Terry, Rachel A.
2 A 11 3 Terry, Sylvester T.
2 A 9 34 Teter, William
2 A 4 143 Thaker, Olidia
2 A 6 2 Thomas, Alonzo
2 A 4 Thomas, John
2 A 10 17 Thompson, Kate
2 A 10 18 Thompson, Kate
2 A 4 Thompson, Martha J.
2 A 13 2963 Thompson, Molly
2 A 4 Thompson, Rachel
2 A 6 Tidrick, James
2 A 2 33 Tingle, Jessie
2 A 8 34 Tipton, W. E.
2 A 7 Titus, Mary
2 A 13 2943 Todd, ?
2 A 12 6 Todd, Warren
2 A 13 2976 Tolliver, 
2 A 5 161 Tribby, Isaac
2 A 3 100 Trott, Annie May
2 A 9 35 Trott, George L.
2 A 9 19 Trott, Mary C.
2 A 13 2980 Trott, Thos.
2 A 2 40 Tucker, George
2 A 12 1 Tucker, Sarah E.
2 A 6 1 Tudor, Lyman
2 A 5 Tudor, Mary L.
2 A 12 26 Turnbaugh, Geo W.
2 A 1 12 Turnbaugh, Mary Jane
2 A 2 56 Turner, Isabel
2 A 6 221 Turner, Lottie
2 A 10 Turner, Margaret
2 A 3 Turner, Mary
2 A 2 54 Turner, Milton
2 A 5 160 Tuttle, W. A.


                         1  2  3  4  5  6  7  8  9  10  11  12  13  14  15

Home Site Map